What Does an AI Receptionist Actually Cost?
No hidden fees. No surprise invoices. Here's exactly what you pay at every volume level — with every feature included in the per-minute rate.
What's included in $0.14/min
One rate. Everything included. No add-on fees for features other providers charge extra for.
Inbound AI Receptionist: cost at every volume
Base plan + AI receptionist usage only. No outbound, no SMS. This is what most businesses start with.
| Cost Component | Low Volume 200 calls/mo | Mid Volume 400 calls/mo | High Volume 2,000 calls/mo | Scale 4,000 calls/mo |
|---|---|---|---|---|
| Call Volume & Traffic | ||||
| Inbound calls per month | 200 | 400 | 2,000 | 4,000 |
| Avg call duration | 2.5 min | 2.5 min | 2.5 min | 2.5 min |
| Total AI voice minutes | 500 min | 1,000 min | 5,000 min | 10,000 min |
| Section A: Platform Subscription | ||||
| Growth plan ($49/mo) | $49 | — | — | — |
| Sales Team plan ($99/mo) | — | $99 | $99 | — |
| Scale plan ($199/mo) | — | — | — | $199 |
| Section B: AI Receptionist Usage | ||||
| AI talk-time @ $0.14/min | $70 | $140 | $700 | $1,400 |
| Call recording & storage | Included | Included | Included | Included |
| AI transcription & summaries | Included | Included | Included | Included |
| Appointment scheduling | Included | Included | Included | Included |
| Section C: Voice (Team Callbacks) | ||||
| Team voice minutes (est. 200 min) | $8 | $7 | $7 | $6 |
| Totals (Inbound Only) | ||||
| Total estimated monthly cost | ~$127 | ~$246 | ~$806 | ~$1,605 |
| Cost per inbound call | ~$0.64 | ~$0.62 | ~$0.40 | ~$0.40 |
Estimates assume 2.5-min avg call at $0.14/min AI rate. Voice minutes estimated at 200 min/mo for team callbacks.
Full Stack: Inbound + Outbound + SMS
Add AI Outbound Automation ($49/mo) and SMS for the complete lead capture system
| Cost Component | Low Volume 250 total calls | Mid Volume 500 total calls | High Volume 2,500 total calls | Scale 5,000 total calls |
|---|---|---|---|---|
| Traffic Volume | ||||
| Inbound AI calls | 200 | 400 | 2,000 | 4,000 |
| Outbound AI calls (speed-to-lead) | 50 | 100 | 500 | 1,000 |
| Total AI minutes (all calls @ 2.5 min) | 625 min | 1,250 min | 6,250 min | 12,500 min |
| SMS messages (confirmations + missed call) | 400 | 800 | 4,000 | 8,000 |
| Section A: Platform + Add-ons | ||||
| Base plan (Growth / Sales Team / Scale) | $49 | $99 | $99 | $199 |
| AI Outbound Automation add-on | $49 | $49 | $49 | $49 |
| Section B: AI Usage (Inbound + Outbound) | ||||
| AI minutes @ $0.14/min | $87.50 | $175 | $875 | $1,750 |
| Call recording & storage | Included | Included | Included | Included |
| AI transcription & summaries | Included | Included | Included | Included |
| Appointment scheduling | Included | Included | Included | Included |
| Section C: Voice (Team Callbacks) | ||||
| Team voice minutes (est. 200 min) | $8 | $7 | $7 | $6 |
| Section D: SMS | ||||
| A2P 10DLC brand registration (one-time) | $4–$15 | $4–$15 | $4–$15 | $4–$15 |
| Monthly 10DLC campaign fee | ~$6 | ~$6 | ~$6 | ~$6 |
| SMS volume @ ~$0.03/segment | ~$12 | ~$24 | ~$120 | ~$240 |
| Totals (Full Stack: Inbound + Outbound + SMS) | ||||
| Total estimated monthly cost | ~$212 | ~$360 | ~$1,156 | ~$2,250 |
| Cost per call (all calls) | ~$0.85 | ~$0.72 | ~$0.46 | ~$0.45 |
| Cost per AI minute (blended) | ~$0.34 | ~$0.29 | ~$0.18 | ~$0.18 |
Full stack includes base plan + AI Outbound Automation ($49/mo add-on) + AI usage for inbound and outbound + SMS. One-time $49 activation fee not shown (waived for Founding Members and annual billing).
Calculate your exact cost
Adjust sliders for AI minutes, voice, SMS, and add-ons. Compare your price against competitors instantly.
Open Pricing CalculatorHidden costs to watch for with other providers
The traps that make a “cheap” AI receptionist expensive
The split-rate trap
Some platforms advertise $0.15/min carrier rate but hide a separate $0.20/min “AI processing fee.” Your actual cost: $0.35/min — 2.5x what you expected.
The feature-gate tax
Base minutes are cheap, but call recording is +$30/mo, summaries cost $0.02/each, and calendar integration is +$50/mo. These stack up to hundreds per month.
The token/API model
Developer platforms charge per LLM token. Short calls are cheap, but longer conversations with summaries get exponentially expensive as token counts grow.
Per-call pricing at scale
Services like Smith.ai charge ~$9.75/call. At 400 calls/month that's $3,900. Per-call pricing punishes growth instead of rewarding it.
Three pricing models compared
How providers package their pricing determines your real total cost
| Model | How It Works | Predictability | Risk |
|---|---|---|---|
| All-inclusive per-min | One rate covers voice + AI + recording + summaries + booking | High | None — what you see is what you pay |
| Token/API model | Cheap voice + per-token LLM charges for each feature | Low | Long calls get exponentially expensive |
| Flat add-on model | Cheap base + $30-50/mo per feature (recording, scheduling, SMS) | Medium | Features stack to $100-200+/mo in add-ons |
Sales Connect AI uses the all-inclusive model: $0.14/min covers voice, AI, recording, transcription, summaries, and booking.
At 400 calls/month: the real comparison
Same call volume. Dramatically different total cost.
$99 Sales Team plan + $140 AI minutes + $7 voice. All features included.
~$4.75/min human answering. No recording, no AI summaries, no phone system.
~$9.75/call human receptionists. Recording is an add-on. No phone system included.
$15-18/hr + benefits + PTO + training + turnover. Only available during business hours.
Frequently Asked Questions
What's included in the $0.14/min?
Voice connection, AI conversation, call recording, transcription, AI summary, and appointment booking. One rate, everything included.
Do unused credits expire?
No. Wallet credits never expire. Add funds when you need them and use at your own pace.
Is there a setup fee?
One-time $49 activation covers phone number provisioning and A2P carrier registration. Waived for Founding Members and annual subscribers.
Can any plan use the AI receptionist?
Yes. AI features are not locked to a tier. Any plan can toggle on AI and pay per minute from their wallet.
Transparent pricing. No surprises.
$49/mo base + $0.14/min all-inclusive AI. Every feature included. Credits never expire.